| Management number | 209050761 | Release Date | 2026/03/29 | List Price | $87.09 | Model Number | 209050761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6.7" Infinity-O Quad HD+ Dynamic AMOLED 2.0 display: This smooth-motion 120Hz display is matched with a slim body to comfortably fit in your hand. Offers a cinema-like screen ratio that's perfect for viewing videos, photos, and games. 12.0MP wide, 64.0MP telephoto, 12.0MP ultrawide rear cameras, and rear depth-sensing camera: The multiperspective camera system emulates the sophistication of the human eye, adjusts view and focus, and intelligently applies settings to create amazing images. 30x Space Zoom capable to capture every detail even on the moon. Also includes a 10.0MP front-facing camera for self-portraits and videos. 128GB internal memory plus microSD slot: Provides plenty of storage space for your contacts, music, apps, and more. Expand storage by up to 1TB by adding a microSD card (sold separately). IP68 rating: The phone is protected from dust and can also withstand being submerged in 4.92' of static water for up to 30 minutes. Ultrasonic fingerprint ID: Protects and unlocks with the first touch. Just tap your screen to unlock it. The in-display sensor opens seamlessly with one hand in almost any light, rain or shine, even when you're cooking or working out. All-day intelligent battery: Intelligently assesses power by learning how and when you use your phone. The powerful, intelligent battery optimizes use based on how you live to deliver an intuitive and energetic peak performance throughout the day.
| UPC | 887276395760 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 120 FPS |
| Model Year | 2018 |
| Resolution | 1440 x 3200 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | S20 |
| Refresh Rate | 120 |
| Battery Power | 4500 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 34 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile, Unlocked, Verizon |
| Camera Description | Front, Rear |
| Compatible Devices | Most GSM and CDMA carrier devices |
| Additional Features | 5G capabilities |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 525 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 10.0, 12.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form