| Management number | 212142814 | Release Date | 2026/04/06 | List Price | $14.80 | Model Number | 212142814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Brown |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | TANYOO |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Manufacturer | Tanyoo |
| Fill Material | Shredded Memory Foam and HR Foam |
| Material Type | Polyester |
| Special Features | Vacuums |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 20"L x 20"W |
| Item Dimensions L x W x H | 20"L x 20"W x 4.7"H |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form