| Management number | 208889700 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208889700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fresh spin on the classic Midform Universal, this shimmering summer staple features color-blocked metallic straps to make tiny toes twinkle bright. Ready to tackle campgrounds and playgrounds alike, this earth-friendly kids’ sandal is topped with REPREVE® polyester straps made from recycled plastic.
| UPC | 196565110152 |
|---|---|
| Color | Metallic Lilac Multi |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Midform Universal Metallic |
| Strap Type | Slingback |
| Style Name | Midform Universal Metallic |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1131610C |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyester, Rubber |
| Material Fabric | EVA, Plastic, Polyester, Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Natural Rubber |
| Embellishment Feature | Metallic |
| Fit to Size Sentiment | Good fit to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1131610C |
| Recommended Uses For Product | Casual wear, Daily use, Outdoor events |
| Global Trade Identification Number | 00196565110152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form