| Management number | 215186208 | Release Date | 2026/04/12 | List Price | $83.60 | Model Number | 215186208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631364561397 |
|---|---|
| Size | One Size |
| Color | Jet Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Standard, Adjustable |
| Brand Name | Timbuk2 |
| Model Name | Especial Scope Expandable Backpack |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.8 Kilograms |
| School Type | High School |
| Manufacturer | Timbuk2 |
| Style Number | 4350 |
| Material Type | Synthetic |
| Product Style | Especial Scope Expandable Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4350-3-6114 |
| Item Dimensions D x W x H | 12.2"D x 11.8"W x 20.1"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00631364561397 |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form