| Management number | 213214368 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213214368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 16 Ohms |
| Brand Name | TOZO |
| Model Name | TOZO OpenEgo |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Grams |
| Sensitivity | 100 dB |
| Control Type | App Control/Touch Control |
| Manufacturer | TOZO |
| Model Number | T13088 |
| Audio Latency | 45 Milliseconds |
| BuiltIn Media | TOZO OpenEgo Wireless Open Earbuds, USB-C® (A to C) cable (20"), User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | [Hybrid] |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Touch |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging, Microphone Included, Sweatproof |
| Carrying Case Color | Black |
| Carrying Case Width | 34.5 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Carrying Case Height | 8.25 Millimeters |
| Carrying Case Length | 20.4 Millimeters |
| Carrying Case Weight | 10.9 Grams |
| Age Range Description | ALL |
| Carrying Case Material | Metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless Open Earbuds |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 600 Amp Hours |
| Carrying Case Battery Average Life | 80 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form