| Management number | 213517131 | Release Date | 2026/04/12 | List Price | $10.00 | Model Number | 213517131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | SpongeBob |
|---|---|
| Pattern | iNteRnEt SEnsAtioN |
| Capacity | 21.5 Cubic Inches |
| Brand Name | Ultimate Guard |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Ultimate Guard |
| Model Number | SQR100126 |
| Material Type | 78% Renewable Resources |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Snap |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SQR100126 |
| Item Dimensions L x W x H | 2.99"L x 2.95"W x 3.88"H |
| Recommended Uses For Product | For Trading Cards |
| Global Trade Identification Number | 04056133040464 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form