| Management number | 210331607 | Release Date | 2026/04/02 | List Price | $11.18 | Model Number | 210331607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195252628000 |
|---|---|
| Color | Black/White |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Train 9 Inch Shorts |
| Fabric Type | 100% Polyester |
| Style Number | 1370393-001-MD |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | 1370393-001-MD |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form