| Management number | 212445071 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212445071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192602009564 |
|---|---|
| Size | Small |
| Color | B-purple |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | WATERFLY |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100 % polyester |
| Item Weight | 265 Grams |
| School Type | Middle School |
| Manufacturer | WATERFLY |
| Style Number | XB-C03 |
| Material Type | Polyester |
| Product Style | Sling Backpacks |
| Outer Material | Polyester |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Western |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits most sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US-XB-C03 |
| Item Dimensions D x W x H | 3.5"D x 7"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Face Makeup |
| Shoulder to Bottom Hem Length | 15 Inches |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | adjustable shoulder straps, adjustable strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form