| Management number | 211962181 | Release Date | 2026/04/06 | List Price | $14.80 | Model Number | 211962181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.1 Surround Sound, Immersive Gaming Experience: The gaming headset features 7.1 surround sound, delivering high-fidelity audio tailored for gamers. Enjoy enhanced bass and precise directional cues to gain a tactical advantage in competitive gameplay.
| Color | Blue |
|---|---|
| Brand Name | Tatybo |
| Model Name | WT01 |
| Unit Count | 1.0 Count |
| Manufacturer | Tatybo |
| Model Number | WT01 |
| BuiltIn Media | User Manual |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Gaming Consoles, PCs |
| Enclosure Material | Fabric/Mesh (Earcups), Likely Fabric/Mesh Or Plastic/Metal (Headband And Outer Shell) |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 3 Year |
| Age Range Description | All Ages |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form