| Management number | 213107996 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213107996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199449413646 |
|---|---|
| Color | Off-white |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Kitchen |
| Brand Name | YITAHOME |
| Door Style | Glass Front |
| Item Depth | 13.78 inches |
| Model Name | kitchen-pantries |
| Style Name | W/Flip-up Glass Door |
| Item Weight | 96.6 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIH8Yq9E |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | kitchen-pantries |
| Is Customizable | No |
| Item Dimensions | 13.78 x 39.37 x 67 inches |
| Number Of Racks | 4 |
| Number of Doors | 3 |
| Storage Options | Cabinet |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Number of Drawers | 1 |
| Number of Shelves | 8 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Built-In Charging Station, Scratch Resistant, Stain Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 7 |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MAYIH8Yq9E |
| Item Dimensions D x W x H | 13.78"D x 39.37"W x 67"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Clear instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form